Look what we’ve done! All of us together are making a world of difference!
By| Twin Size Quilts for Shriners Childrens Hospital | |||||
| Delivery Person | Date | Number of Quilts | Running Total | Goal Needed | Still Needing |
| Carol Green | 4/30/2009 | 3 | 3 | 240 | 237 |
| Carol Green | 5/12/2009 | 4 | 7 | 233 | |
| Jan Stice | 6/13/2009 | 7 | 14 | 226 | |
| Carol Green | 6/17/2009 | 10 | 24 | 216 | |
| Nadine Colvin | 6/24/2009 | 10 | 34 | 206 | |
| Carol & Richard | 7/10/2009 | 24 | 58 | 182 | |
| Nadine Colvin | 8/13/2009 | 14 | 72 | 168 | |
| Mailed from RS Office | 9/17/2009 | 10 | 82 | 158 | |
| Mailed from RS Office | 10/20/2009 | 14 | 96 | 144 | |
| Nadine Colvin | 11/10/2009 | 18 | 114 | 126 | |
